Pharmacy
Our medications are donated from a variety of sources, but the majority of them (listed below) come from Dispensary of Hope. The Available Medication Formulary changes monthly, so please check back on a regular basis for an updated list. Other medications may be available, including some provided by Drug Companies through Patient Assistance Programs. If you do not see the medication you take on the list below, please feel free to call us during normal business hours or use our convenient Contact Us form.
Pharmacy Qualification:
Live in Kansas, uninsured, and an income level at or below the following guidelines:
1 Person: $2,397/month
2 People: $3,237/month
3 People: $4,077/month
4 People: $4,917/month
5 People: $5,757/month
If your household has more than 5 people, add $840/month for each member over the age of 8.
Available Medications
Access Drug List
Insulin can’t be shipped – Must be picked up at the pharmacy
Please call with questions for medications not on this list
Medication | Strengths Available | Medication | Strengths Available |
Albuterol Sulf Nebulizer Soln | 0.63,1.25,2.5 mg / 3ml | Ipratropium BR | 0.02 % sol |
Advil PM | OTC | Isosorbide Mononitrate | 30 mg |
Albuterol HFA | 90 mcg | Lansoprazole Dr | 15, 30 mg |
Allopurinol | 100 mg | Levalbuterol HCL | 0.31 mg/3ml |
Amitriptyline HCL | 50 mg | Levetiracetam | 500, 1000 mg |
Amlodipine | 5 mg | Levothyroxine Sodium | 25, 50, 88 150, 175, 200 mcg |
Amoxicillin | 500 mg | Lisinopril | 2.5, 10, 20, 30 mg |
Amoxicillin – Oral Suspension | 125, 200 mg / 5ml | Loratadine | 10 mg |
Anastrozole | 1 mg | Loperamide HCL | 2 mg |
Aripiprazole | 2, 10 mg | Losartan-HCTZ | 100-12.5 mg |
Aspirin-Dipyridamole | 25-200 mg | Losartan | 100 mg |
Atenolol | 25, 50 mg | Lovastatin | 20 mg |
Atorvastatin | 10, 20 mg | Lubiprostone | 24 mcg |
Avapro (irbesartan) | 300 mg | Lurasidone HCL | 20, 80 mg |
Azithromycin | 500 mg | Metformin | 850 mg, 1000 mg ER |
Basaglar Insulin Pen | 100 unit/ml | Methocarbamol | 500 mg |
Baclofen | 10 mg | Methylprednisolone | 4, 8 mg |
Benazepril | 20, 40 mg | Metoclopramide | 10 mg |
Benzonatate | 100 mg | Metolazone | 2.5, 10 mg |
Benztropine Mesylate | 1 mg | Metoprolol Tartrate | 25, 50, 100 mg |
Bisoprolol Fumarate | 5 mg | Metronidazole | 500mg |
Brimonidine Tartrate | 0.2%-0.5%/ 15ml | Midodrine HCL | 2.5 mg |
Budesonide Neb | .25 mg / 2 ml | Mirtazapine | 7.5, 15, 30, 45 mg |
Bumetanide | 1 mg | Montelukast Sodium | 10 mg |
Bupropion HCL SR | 150 mg | Mupirocin | 2% Cream |
Bupropion XL | 300 mg | Naproxen | 275, 500 mg |
Buspirone | 5, 30 mg | Nebivolol | 10 mg |
Carbamazepine | 200 mg | Niacin | 500 mg |
Carvedilol | 3.125 mg | Nitroglycerin | 0.4 mg |
Cefdinir | 300 mg | Nitrofurantoin Monohydrate | 100 mg |
Celecoxib | 100 mg | Nystatin -Triamcinolone | 100,000u-0.1% cream |
Cephalexin |
| Ofloxacin Ophthalmic Soln | 0.3% |
Chlorthalidone | 25 mg | Olanzapine ODT | 10, 15, 20 mg |
Citalopram | 10, 20, 40 mg | Omeprazole | 20 mg tabs |
Ciprofloxacin | 250mg | Oseltamivir | 30, 75 mg |
Clobetasol | 0.05% cream | Penicillin VK Tablet | 500 mg |
Clomipramine | 25 mg | Penicillin Potassium – Susp | 125mg/5ml |
Clonidine | 0.2 mg | Potassium Chloride | 10, 20 meq |
Clopidogrel | 75 mg | Prasugrel HCL | 10 mg |
Colchicine | 0.6 mg | Prazosin | 1, 2 mg |
Desvenlafaxine | 100 mg | Pepcid (famotidine) | 20 mg |
Desvenlafaxine Succinate | 25, 50 mg | Paroxetine | 20 mg |
Detrol (tolterodine) | 2 (tab), 4 mg (ER cap) | Pravastatin | 20 mg |
Dexamethasone | 1.5, 6 mg | Prazosin Hydrochloride | 5 mg |
Dicyclomine | 10, 20 mg | Prednisone | 5, 10 mg |
Diltiazem | 180, 240 mg | Promethazine HCL | 25 mg |
Digoxin | 125, 250 mcg | Propranolol | 10, 20 mg |
Divalproex Sodium | 250, 500 mg | Quetiapine Fumarate | 50, 100, 300, 400 mg |
Doxycycline Hyclate | 50, 100 mg | Risperidone | 1 mg |
Duloxetine Hydrochloride | 20, 30, 60 mg | Roflumilast | 500 mcg |
Enoxaparin Sodium Injection | 40 mg/0.4ml | Saxagliptin (Onglyza) | 2.5 mg |
Erythromycin | 250 mg | Sertraline HCL | 100 mg |
Escitalopram | 20 mg | Sildenafil Citrate | 20 mg |
Esomeprazole mag dr | 20 mg | Simvastatin | 40 mg |
Estrace | 0.5 mg | Spiriva | 18 mcg |
Ezetimibe | 10 mg | Spironolactone | 25, 50, 100 mg |
Famotidine | 20 mg | Sucralfate | 1 gram |
Fenofibrate | 134, 160 mg | Sulfamethoxazole-Trimethoprim | 400/80mg, 800/160mg |
Fenofibric Acid | 45 mg | Telmisartan | 40 mg |
Fluocinonide (Topical cream) | 0.05% | Terazosin | 2 mg |
Fluoxetine HCL | 10, 20 mg | Tobramycin | 300 mg/5ml |
Folic Acid | 1 mg | Topiramate | 50mg (tab), 200mg (ER cap) |
Furosemide | 80 mg | Trazodone HCL | 50, 100, 300 mg |
Gabapentin | 100, 300, 600, 800 mg | Triamterene-Hydrochlorothiazide | 50 – 75 mg |
Glipizide | 5, 10 mg | UDO | 4% OTC cream |
Guanfacine HCL | 1 mg | Valacyclovir | 1 gm, 500 mg |
Haloperidol | 10 mg | Varenicline | 0.5. 1 mg |
Humalog Insulin Pen/Vial | 100 unit | Venlafaxine HCL ER | 37.5, 75, 150 mg |
Humulin R Insulin Vial | 100 unit | Vilazodone Hydrochloride | 10 mg |
Hydroxyzine HCL | 10, 25, 50 mg | Viibryd (vilazodone) | 10 mg |
Hydroxyzine Pamoate | 25, 50 mg | Vitamin D2 | 1.25mg (50,000u) |
Ibuprofen | 600 mg | Warfarin Sodium | 2.5, 5 mg |
Icosapent Ethyl (omega 3) | 1 gm | Welchol | 65 mg |
Indomethacin ER | 75 mg | Ziprasidone Hydrochloride | 20 mg |
Invega (paliperidone) | 6, 9 mg | Zolmitriptan (ODT) | 5 mg |
WE DO NOT DISPENSE:
OTC strength medication, name brand drugs, narcotics, controlled substances, birth control, dependency/cessation drugs, certain injectable insulin, injectable medication, continuous glucose monitors (CGM), or weight loss medication.
Injectable insulin must be picked up from the office at this time due to temperature regulation requirements. We are working hard to resolve this and hope to be able to ship these medications throughout the state as soon as possible.
To Providers:
How to send prescription to our pharmacy:
Electrically from eScript (Cairn Health Pharmacy)
Fax 316-669-4462
Email – cairn@drxapp.com
The medicines provided by our pharmacy are free with only a $10 dispensing fee!
To Pay: Text the word – Prescription to 41444