Pharmacy
Our medications are donated from a variety of sources, but the majority of them (listed below) come from Dispensary of Hope. The Available Medication Formulary changes monthly, so please check back on a regular basis for an updated list. Other medications may be available, including some provided by Drug Companies through Patient Assistance Programs. If you do not see the medication you take on the list below, please feel free to call us during normal business hours or use our convenient Contact Us form.
Pharmacy Qualification:
Live in Kansas, uninsured, and an income level at or below the following guidelines:
1 Person: $2,397/month
2 People: $3,237/month
3 People: $4,077/month
4 People: $4,917/month
5 People: $5,757/month
If your household has more than 5 people, add $840/month for each member over the age of 8.
Available Medications
Access Drug List
Insulin can shipped – ($20 Dispensing Fee )
Please call with questions for medications not on this list
Medication | Strengths Available | Medication | Strengths Available |
Albuterol Sulf Nebulizer Soln | 0.63,1.25,2.5 mg / 3ml | Levothyroxine Sodium | 25, 50, 75, 88, 100, 112, 150 mcg |
Advil PM | OTC | Lisinopril | 2.5, 10, 20, 30 mg |
Albuterol HFA | 90 mcg | Lisinopril/hctz | 10/12.5, 20/12.5 |
Allopurinol | 100 mg | Losartan-HCTZ | 50/12.5, 100/12.5, 100/25 mg |
Amiodarone | 200 mg | Losartan | 25, 50, 100 mg |
Amitriptyline HCL | 50 mg | Lovastatin | 20 mg |
Amlodipine | 5 mg | Lubiprostone | 24 mcg |
Amoxicillin | 500 mg | Lurasidone HCL | 20, 80 mg |
Amoxicillin – Oral Suspension | 125, 200 mg / 5ml | Meloxicam | 15 mg |
Amox/Clav | 875-125 mg | Metformin | 500,850 mg, 500 mg ER |
Aripiprazole | 2, 10, 15 mg | Methimazole | 10 mg |
Atenolol | 25, 50 mg | Methocarbamol | 500 mg |
Atorvastatin | 10, 20, 80 mg | Methotrexate | 2.5 mg |
Avapro (irbesartan) | 150, 300 mg | Methylprednisolone | 4, 8 mg |
Azelastine | 0.05% opth | Metoclopramide | 10 mg |
Azithromycin | 250, 500 mg | Metolazone | 2.5, 5, 10 mg |
Basaglar Insulin Pen | 100 unit/ml | Metoprolol Tartrate | 25, 50, 100 mg |
Baclofen | 10, 20 mg | Metronidazole | 500mg |
Benazepril | 10, 20, 40 mg | Midodrine HCL | 2.5 mg |
Benzonatate | 100 mg | Minoxidil | 2.5 mg |
Benztropine Mesylate | 1 mg | Mirtazapine | 15, 30 mg |
Bisoprolol Fumarate | 5 mg | Montelukast Sodium | 10 mg |
Budesonide Neb | .25 mg / 2 ml, 0.5mg/2ml | Moxifloxacin | 0.5% opth |
Bumetanide | 1 mg | Mupirocin | 2% Cream |
Bupropion | 75 mg tablet | Nadolol | 40 mg |
Bupropion HCL SR | 100, 150 mg | Naproxen | 275, 500 mg |
Bupropion XL | 150, 300 mg | Nebivolol | 2.5, 5, 10, 20 mg |
Buspirone | 5, 30 mg | Niacin | 500 mg |
Carbamazepine | 200 mg | Nifedipine ER | 30, 60 mg |
Carvedilol | 3.125, 12.5, 25 mg | Nitroglycerin | 0.4 mg |
Cefdinir | 300 mg | Nitrofurantoin Monohydrate | 100 mg |
Celecoxib | 100 mg | Nystatin Cream |
|
Cephalexin | 250 mg | Nystatin -Triamcinolone | 100,000u-0.1% cream |
Cetirizine | 10 mg | Ofloxacin Ophthalmic Soln | 0.3% |
Chlorthalidone | 25 mg | Olanzapine | 2.5, 10, 15, 20 mg |
Citalopram | 10, 20, 40 mg | Olmesartan | 20, 40 mg |
Ciprofloxacin | 250, 500 mg | Omeprazole | 20 mg tabs, 40 mg |
Clarithromycin | 500 mg | Ondansetron | 4, 8 mg |
Clindamycin | 150 mg | Ondansetron odt | 4, 8 mg |
Clobetasol/Betamethasone | Cream | Oseltamivir | 30, 75 mg |
Clomipramine | 25 mg | Oxcarbazepine | 150, 300, 600 mg |
Clonidine | 0.2 mg | Pantoprazole | 20, 40 mg |
Clopidogrel | 75 mg | Paroxetine | 20 mg |
Clotrimazole | 1% Cream | Penicillin VK Tablet | 500 mg |
Colchicine | 0.6 mg | Penicillin Potassium – Susp | 125mg/5ml |
Cyclobenzaprine | 10 mg | Phenytoin | 100 mg |
Desvenlafaxine Succinate ER | 50 mg | Pioglitazone | 15 mg |
Detrol (tolterodine) | 2 (tab), 4 mg (ER cap) | Potassium Chloride | 10, 20 meq |
Dexamethasone | 4, 6 mg | Prasugrel | 10 mg |
Dicyclomine | 10, 20 mg | Prasugrel HCL | 10 mg |
Diltiazem XR | 180, 240 mg | Prazosin | 1, 2 mg |
Digoxin | 125, 250 mcg | Pravastatin | 20 mg |
Divalproex | 250 mg DR, 500 ER | Prazosin Hydrochloride | 1, 2, 5 mg |
Divalproex Sodium | 250, 500 mg | Prednisolone opth |
|
Doxazosin | 2, 4 mg | Prednisone | 1, 5, 10, 20 mg |
Doxycycline Hyclate | 50, 100 mg | Primidone | 50 mg |
Duloxetine Hydrochloride | 30, 60 mg | Promethazine HCL | 25 mg |
Enalapril | 10, 20 mg | Propranolol | 10, 20 mg |
Enoxaparin Sodium Injection | 40 mg/0.4ml | Quetiapine Fumarate | 25, 50, 100, 300, 400 mg |
Erythromycin | 250 mg | Risperidone | 1 mg |
Escitalopram | 5, 20 mg | Roflumilast | 500 mcg |
Esomeprazole mag dr | 20 mg | Ropinorole | 1 mg |
Estrace | 0.5, 1 mg | Rosuvastatin | 10 mg |
Ezetimibe | 10 mg | Sertraline HCL | 50, 100 mg |
Famotidine | 20 mg | Sildenafil Citrate | 20 mg |
Fenofibrate | 134, 160 mg | Simvastatin | 40 mg |
Ferrous Sulfate | 325 mg | Sotolo | 80 mg |
Finasteride | 5 mg | Spiriva | 18 mcg |
Fluocinonide (Topical cream) | 0.05% | Spironolactone | 25, 50, 100 mg |
Fluoxetine HCL | 10, 20 mg | Sucralfate | 1 gram |
Fluconazole | 100, 150 mg | Sulfamethoxazole-Trimethoprim | 400/80mg, 800/160mg |
Fluticasone | Nasal Spray | Sumatriptan | 25 mg |
Folic Acid | 1 mg | Telmisartan | 40, 80 mg |
Furosemide | 20, 40, 80 mg | Terazosin | 2, 5, 10 mg |
Gabapentin | 100, 300, 600, 800 mg | Terbinafine | 250 mg |
Glipizide | 10 mg | Timolol | 0.5 % opth |
Glipizide ER | 5 mg | Tobramycin | 300 mg/5ml |
Glyburide | 5 mg | Topiramate | 100mg tablet |
Guanfacine HCL | 1 mg | Trazodone HCL | 50, 100, 150, 300 mg |
Haloperidol | 0.5, 1, 10 mg | Triamcinolone Cream | 0.025%, 0.1%, 0.5% |
Humalog Insulin Pen/Vial | 100 unit | Triamterene-Hydrochlorothiazide | 50 – 75 mg |
Humulin 70/30 |
| Valacyclovir | 1 gm, 500 mg |
Humulin N |
| Valsartan | 160 mg |
Humulin R Insulin Vial | 100 unit | Valsartan/hctz | 160/12.5 mg |
Hydralazine | 100 mg | Varenicline | 0.5 mg |
Hydrochlorothiazide | 12.5, 25 mg | Venlafaxine HCL ER | 37.5, 75, 150 mg |
Hydroxyzine HCL | 10, 25 mg | Verapamil | 120 mg |
Hydroxyzine Pamoate | 25, 50 mg | Verapamil ER | 180 mg |
Ibuprofen | 600 mg | Vitamin D2 | 1.25mg (50,000u) |
Icosapent Ethyl (omega 3) | 1 gm | Warfarin Sodium | 2.5, 5 mg |
Invega (paliperidone) | 6, 9 mg | Welchol | 65 mg |
Ipratropium BR | 0.02 % sol | Ziprasidone Hydrochloride | 20 mg |
Isosorbide Mononitrate | 30 mg | Zolmitriptan (ODT) | 5 mg |
Ketoconazole Cream |
|
|
|
Lamotrigine | 100 mg |
|
|
Lansoprazole | 15, 30 mg |
|
|
Lansoprazole Dr | 15, 30 mg |
|
|
Levalbuterol HCL | 0.31 mg/3ml |
|
|
Levetiracetam | 500, 750, 1000 mg |
|
|
WE DO NOT DISPENSE:
To Providers:
How to send prescription to our pharmacy:
Electrically from eScript (Cairn Health Pharmacy)
Fax 316-669-4462
Email – cairn@drxapp.com
The medicines provided by our pharmacy are free with only a $10 dispensing fee!
To Pay: Text the word – Prescription to 41444
OTC strength medication, name brand drugs, narcotics, controlled substances, birth control, dependency/cessation drugs, certain injectable insulin, injectable medication, continuous glucose monitors (CGM), or weight loss medication.
Injectable Insulin Shipping Policy
Injectable insulin can be shipped within the state of Kansas; however, it is shipped separately from all other medications. Please note, there is a separate dispensing fee for insulin of $20.