Pharmacy
Our medications are donated from a variety of sources, but the majority of them (listed below) come from Dispensary of Hope. The Available Medication Formulary changes monthly, so please check back on a regular basis for an updated list. Other medications may be available, including some provided by Drug Companies through Patient Assistance Programs. If you do not see the medication you take on the list(s) below, please feel free to call us during normal business hours or use our convenient Contact Us form.
Pharmacy Qualification:
Live in Kansas, Have a monthly income of 185% of the federal poverty guideline or less, and Uninsured
Available Medications
Access Drug List
Insulin can’t be shipped – Must be picked up at the pharmacy
Medication | Strengths Available | Medication | Strengths Available |
Albuterol Sulf Nebulizer Soln | 0.63,1.25,2.5 mg / 3ml | Ipratropium BR | 0.02 % sol |
Albuterol HFA | 90 mcg | Lansoprazole Dr | 15, 30 mg |
Allopurinol | 100 mg | Levalbuterol HCL | 0.31 mg/3ml |
Amitriptyline HCL | 50 mg | Levetiracetam | 500, 1000 mg |
Amlodipine | 5 mg | Levothyroxine Sodium | 25, 50, 88 150, 175, 200 mcg |
Amoxicillin | 500 mg | Lisinopril | 2.5, 10, 20, 30 mg |
Amoxicillin – Oral Suspension | 125, 200 mg / 5ml | Loratadine | 10 mg |
Anastrozole | 1 mg | Loperamide HCL | 2 mg |
Aripiprazole | 2, 10 mg | Losartan-HCTZ | 100-12.5 mg |
Aspirin-Dipyridamole | 25-200 mg | Losartan | 100 mg |
Atenolol | 25, 50 mg | Lovastatin | 20 mg |
Atorvastatin | 10, 20 mg | Lubiprostone | 24 mcg |
Avapro (irbesartan) | 300 mg | Lurasidone HCL | 20, 80 mg |
Azithromycin | 500 mg | Metformin HCL | 850, 1000 mg |
Basaglar Insulin Pen | 100 unit/ml | Methocarbamol | 500 mg |
Baclofen | 10 mg | Methylprednisolone | 4, 8 mg |
Benazepril | 20, 40 mg | Metoclopramide | 10 mg |
Benzonatate | 100 mg | Metolazone | 2.5, 10 mg |
Benztropine Mesylate | 1 mg | Metoprolol Tartrate | 25, 50, 100 mg |
Bisoprolol Fumarate | 5 mg | Metronidazole | 500mg |
Brimonidine Tartrate | 0.2%-0.5%/ 15ml | Midodrine HCL | 2.5 mg |
Bumetanide | 1 mg | Mirtazapine | 7.5, 15, 30, 45 mg |
Bupropion HCL SR | 150 mg | Montelukast Sodium | 10 mg |
Buspirone | 5, 30 mg | Mupirocin | 2% Cream |
Carbamazepine | 200 mg | Naproxen | 275, 500 mg |
Carvedilol | 3.125 mg | Nebivolol | 10 mg |
Celecoxib | 100 mg | Niacin | 500 mg |
Chlorthalidone | 25 mg | Nitrofurantoin Monohydrate | 100 mg |
Citalopram | 10, 20, 40 mg | Nystatin -Triamcinolone | 100,000u-0.1% cream |
Clobetasol | 0.05% cream | Ofloxacin Ophthalmic Soln | 0.3% |
Clomipramine | 25 mg | Olanzapine ODT | 10, 15, 20 mg |
Clonidine | 0.2 mg | Oseltamivir | 30, 75 mg |
Clopidogrel | 75 mg | Penicillin VK Tablet | 500 mg |
Colchicine | 0.6 mg | Penicillin Potassium – Susp | 125mg/5ml |
Desvenlafaxine | 100 mg | Potassium Chloride | 10, 20 meq |
Desvenlafaxine Succinate | 25, 50 mg | Prasugrel HCL | 10 mg |
Detrol (tolterodine) | 2 (tab), 4 mg (ER cap) | Prazosin | 1, 2 mg |
Dexamethasone | 1.5, 6 mg | Pepcid (famotidine) | 20 mg |
Dicyclomine | 10, 20 mg | Paroxetine | 20 mg |
Diltiazem | 180, 240 mg | Pravastatin | 20 mg |
Digoxin | 125, 250 mcg | Prazosin Hydrochloride | 5 mg |
Divalproex Sodium | 250, 500 mg | Prednisone | 5, 10 mg |
Doxycycline Hyclate | 50, 100 mg | Promethazine HCL | 25 mg |
Duloxetine Hydrochloride | 20, 30, 60 mg | Propranolol | 10, 20 mg |
Enoxaparin Sodium Injection | 40 mg/0.4ml | Quetiapine Fumarate | 50, 100, 300, 400 mg |
Erythromycin | 250 mg | Risperidone | 1 mg |
Escitalopram | 20 mg | Sertraline HCL | 100 mg |
Esomeprazole mag dr | 20 mg | Sildenafil Citrate | 20 mg |
Estrace | 0.5 mg | Simvastatin | 40 mg |
Ezetimibe | 10 mg | Spironolactone | 25, 50, 100 mg |
Famotidine | 20 mg | Sucralfate | 1 gram |
Fenofibrate | 134, 160 mg | Sulfamethoxazole-Trimethoprim | 400/80mg, 800/160mg |
Fenofibric Acid | 45 mg | Telmisartan | 40 mg |
Fluocinonide (Topical cream) | 0.05% | Terazosin | 2 mg |
Fluoxetine HCL | 10, 20 mg | Tobramycin | 300 mg/5ml |
Folic Acid | 1 mg | Topiramate | 50mg (tab), 200mg (ER cap) |
Gabapentin | 100, 300, 600, 800 mg | Trazodone HCL | 50, 100, 300 mg |
Glipizide | 5, 10 mg | Triamterene-Hydrochlorothiazide | 50 – 75 mg |
Guanfacine HCL | 1 mg | Valacyclovir | 1 gm, 500 mg |
Haloperidol | 10 mg | Varenicline | 0.5. 1 mg |
Humalog Insulin Pen/Vial | 100 unit | Venlafaxine HCL ER | 37.5, 75, 150 mg |
Humulin R Insulin Vial | 100 unit | Vilazodone Hydrochloride | 10 mg |
Hydroxyzine HCL | 10, 25, 50 mg | Viibryd (vilazodone) | 10 mg |
Hydroxyzine Pamoate | 25, 50 mg | Vitamin D2 | 1.25mg (50,000u) |
Ibuprofen | 600 mg | Warfarin Sodium | 2.5, 5 mg |
Icosapent Ethyl (omega 3) | 1 gm | Welchol | 65 mg |
Indomethacin ER | 75 mg | Ziprasidone Hydrochloride | 20 mg |
Invega (paliperidone) | 6, 9 mg | Zolmitriptan (ODT) | 5 mg |
Please call with questions for medications not on this list
To Providers:
How to send prescription to our pharmacy:
Electrically from eScript (Cairn Health Pharmacy)
Fax 316-669-4462
Email – cairn@drxapp.com
The medicines provided by our pharmacy is free with only a $10 dispensing fee to cover the cost of shipping.
To Pay: Text Prescription to 41444